Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Fm 1102 N/A N/A N/A $9,350,000 Unknown 429 days
2624 State Highway 46 S N/A N/A N/A $8,816,000 Unknown 4 days
2624 State Highway 46 S N/A N/A N/A $8,816,000 Unknown 6 days
1945 Hoffmann 3 4 5,715 $6,600,000 $1,154 422 days
999 Schwarzlose Rd 4 7 N/A $5,949,900 Unknown 191 days
02 Canal Ln N/A N/A N/A $5,750,000 Unknown 640 days
535 Elm Creek Rd 4 2 N/A $5,680,000 Unknown 57 days
1185 Gruene Rd 8 10 5,758 $5,500,000 $955 114 days
000 Hueco Springs Loop Road N/A N/A N/A $4,750,000 Unknown 58 days
450 Solms N/A N/A 1,380 $4,500,000 $3,260 429 days
1911 Wald Rd N/A N/A N/A $3,999,777 Unknown 102 days
1911 Wald N/A N/A 896 $3,999,777 $4,464 185 days
1755 Riada Dr 6 7 6,550 $3,894,999 $594 179 days
1755 Riada 6 8 6,550 $3,894,999 $594 221 days
30045 Fm 3009 3 4 5,997 $3,499,000 $583 83 days
353 Lakeview Blvd 4 5 3,689 $3,125,000 $847 350 days
372 Magazine Ave 4 3 4,591 $3,000,000 $653 205 days
999 Schwarzlose Rd 4 7 10,706 $2,999,900 $280 191 days
232 Riverfront 4 5 3,807 $2,999,000 $787 557 days
1690 Waterway Ln 3 3 3,164 $2,900,000 $916 111 days
1024 Spanish 6 8 9,220 $2,840,000 $308 301 days
1179 Barbarosa N/A N/A N/A $2,800,000 Unknown 8 days
436 Lakeview Blvd 5 4 5,176 $2,799,900 $540 63 days
1023 Comanche Rdg 5 5 5,077 $2,700,000 $531 28 days
70 Guada Coma 5 6 4,122 $2,575,000 $624 35 days
Average: 3.7 2.9 2,971 $544,268 $225 138 days
Viewing 1 - 25 of 1642
Viewing 1 - 25 of 1642
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3649 Fm 306 N/A N/A N/A $7,500,000 Unknown 459 days
807 Wade Rd 4 5 5,021 $1,495,000 $297 122 days
1124 Elm Forest Dr 5 6 4,594 $1,399,900 $304 99 days
1214 Stone Gully 4 4 3,860 $1,399,500 $362 1 day
1145 Elm Forest Dr 5 6 4,594 $1,332,900 $290 105 days
5697 Comal Vista 4 5 4,245 $1,299,900 $306 203 days
612 Cross Oak 4 4 3,588 $1,249,950 $348 171 days
1255 Game Trl 4 5 3,336 $1,200,000 $359 143 days
1132 Elm Forest Dr 4 5 3,992 $1,177,900 $295 162 days
10510 Felsblock Ln 4 4 4,611 $1,159,000 $251 38 days
5775 Copper Vly 3 3 3,261 $1,150,000 $352 105 days
1136 Elm Forest 4 5 3,716 $1,129,900 $304 184 days
1972 Tempranillo 5 5 4,327 $1,099,999 $254 279 days
1128 Elm Forest Drive 4 5 3,906 $1,064,900 $272 141 days
512 Solms 5 4 3,192 $1,050,000 $328 92 days
922 Booneville N/A N/A N/A $1,000,000 Unknown 470 days
5721 Dry Comal 4 4 3,406 $999,950 $293 337 days
1904 Privet Rd 5 6 4,098 $999,904 $243 77 days
948 Woodland Oaks 4 4 3,596 $995,000 $276 29 days
2630 Ponderosa Dr 3 5 4,479 $987,521 $220 195 days
1309 E Zipp 3 2 1,855 $975,000 $525 205 days
26037 Lewis Ranch 4 3 3,409 $949,900 $278 36 days
1131 Spanish Trl 4 4 3,606 $949,900 $263 82 days
1138 Cape May Warbler 4 5 4,262 $945,000 $221 231 days
2607 Kangaroo 4 4 3,405 $900,000 $264 179 days
Average: 3.7 3.0 2,293 $460,917 $190 139 days
Viewing 1 - 25 of 365
Viewing 1 - 25 of 365

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS