Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34000 Smithson Valley Rd 6 8 6,774 $8,000,000 $1,180 124 days
5261 W Ammann Rd 3 4 5,280 $5,500,000 $1,041 86 days
5261 W Ammann Rd 3 4 5,200 $5,500,000 $1,057 87 days
285 Obst Rd 3 2 1,846 $4,400,000 $2,383 71 days
31210 Stahl Ln 3 3 3,225 $3,652,500 $1,132 101 days
360 Kirk Ln 2 4 1,971 $2,499,999 $1,268 278 days
360 Kirk Ln 2 4 1,971 $2,499,999 $1,268 289 days
1280 Stoney Ridge 4 4 2,627 $2,499,999 $951 364 days
1420 Freshwater Dr N/A N/A 1,344 $2,400,000 $1,785 21 days
1028 Monteola 5 5 4,770 $2,200,000 $461 49 days
993 Jenny Leigh Trl 7 6 5,254 $2,100,000 $399 99 days
29940 Beck 4 4 4,487 $1,999,900 $445 262 days
2825 W Ammann Rd 3 2 2,184 $1,950,000 $892 18 days
2825 W Ammann Rd 3 2 2,184 $1,950,000 $892 62 days
1257 Adyson Ridge Dr 4 5 4,388 $1,899,900 $432 203 days
1245 Adyson Ridge Dr 5 4 4,752 $1,849,999 $389 141 days
956 Jenny Leigh 4 5 5,125 $1,825,000 $356 212 days
1101 Montecito 5 4 4,353 $1,675,000 $384 93 days
916 Jenny Leigh Trl 5 5 4,332 $1,625,000 $375 182 days
31109 Windmill Lane 5 8 4,791 $1,550,000 $323 164 days
30951 Blanco 1 1 1,614 $1,500,000 $929 263 days
795 Persimmon 3 2 2,414 $1,499,000 $620 207 days
30044 Cloud View Drive 4 5 4,576 $1,490,000 $325 276 days
1515 Old Boerne Rd N/A N/A N/A $1,450,000 Unknown 60 days
3837 Wrangler Loop 4 5 3,992 $1,399,900 $350 69 days
Average: 3.9 3.5 7,428 $701,416 $297 172 days
Viewing 1 - 25 of 316
Viewing 1 - 25 of 316
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31952 Smithson Valley 5 5 5,112 $2,690,000 $526 215 days
TBD Rustling Ridge 2 2 1,767 $1,895,000 $1,072 197 days
TBD Rustling Ridge 2 2 1,767 $1,895,000 $1,072 198 days
549 Rosemary Ridge Dr 3 6 3,664 $1,600,000 $436 22 days
1015 Sirockham Blvd 4 5 3,993 $1,395,900 $349 29 days
31111 Musgrave Drive 5 8 6,380 $1,379,900 $216 17 days
1691 Circle Acres 3 3 3,259 $1,295,000 $397 200 days
31119 Musgrave Drive 4 5 3,992 $1,276,900 $319 70 days
1019 Sirockham Blvd 5 5 4,594 $1,239,900 $269 28 days
1019 Sirockham Blvd 5 6 4,594 $1,239,900 $269 29 days
1112 Portnall Place Rd 4 5 4,226 $1,154,900 $273 105 days
31115 Musgrave Drive 4 4 3,494 $1,143,900 $327 83 days
1108 Portnall Place Rd 4 4 3,317 $1,127,900 $340 42 days
1025 Siddoway 4 5 4,206 $1,122,000 $266 245 days
3885 Wrangler Loop 5 6 4,509 $1,112,900 $246 83 days
846 Maximino Ridge 5 6 4,022 $1,089,990 $271 365 days
1125 Portnall Place Rd 4 5 3,365 $1,074,900 $319 143 days
1106 Sirockham Boulevard 4 5 3,365 $1,006,900 $299 92 days
4708 W Ammann Rd 4 6 3,884 $950,000 $244 35 days
789 Lost Creek Dr 4 3 3,074 $840,000 $273 23 days
3621 Agarita Pass 4 4 3,395 $773,900 $227 217 days
859 Indigo Run Dr 4 3 3,075 $729,900 $237 73 days
31233 Fallow Way 4 4 3,200 $724,900 $226 83 days
3513 Agarita Pass 4 4 3,395 $710,900 $209 132 days
31138 Osage Run 4 3 2,732 $703,990 $257 333 days
Average: 3.9 3.6 4,862 $495,193 $266 19 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS