Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10221 E Interstate 10 N/A N/A N/A $5,032,000 Unknown 116 days
TBD Fm 78 N/A N/A N/A $2,900,000 Unknown 450 days
0000 NE Santa Clara Rd N/A N/A N/A $2,443,025 Unknown 2934 days
TBD Bolton Rd 4 5 3,275 $1,535,000 $468 168 days
1940 Lower Seguin Rd 3 2 2,844 $1,299,000 $456 1416 days
1940 Lower Seguin Rd 3 2 3,937 $1,299,000 $329 1416 days
4025 Marion Rd 3 3 3,408 $1,000,000 $293 62 days
7974 Green Valley Rd 3 2 2,056 $995,000 $483 65 days
2420 Bolton Rd 4 5 3,275 $939,000 $286 1484 days
2379 Wetz Rd 5 3 2,952 $936,000 $317 7 days
240 Glory Lane 3 3 2,236 $927,000 $414 350 days
173401 Fargoer N/A N/A N/A $850,000 Unknown 121 days
350 Ullrich 4 3 3,552 $825,000 $232 175 days
9312 Steel Spur 3 4 3,047 $779,800 $255 116 days
3314 Jons Way 4 6 3,800 $735,000 $193 47 days
TBD Bolton N/A N/A N/A $735,000 Unknown 527 days
2464 Bolton N/A N/A N/A $735,000 Unknown 529 days
707 Creek Rd 4 5 2,408 $724,777 $300 178 days
775 Holman Rd N/A N/A N/A $710,912 Unknown 169 days
775 Holman Rd N/A N/A N/A $710,912 Unknown 169 days
3314 Jasons Way 5 5 3,431 $705,000 $205 170 days
3208 Jasons Way 4 4 2,839 $700,000 $246 247 days
3047 Vista Ridge 4 3 2,556 $699,500 $273 1 day
3355 Pintail Pond 4 4 2,877 $685,500 $238 211 days
211 Siena Woods 3 3 2,366 $679,000 $286 65 days
Average: 3.7 2.5 3,901 $393,392 $169 108 days
Viewing 1 - 25 of 255
Viewing 1 - 25 of 255
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Santa Clara N/A N/A N/A $2,200,000 Unknown 450 days
313 Farmhouse Drive 4 3 2,434 $685,000 $281 225 days
2531 Lower Seguin Rd 3 2 1,814 $625,000 $344 81 days
3335 Harvest Crst 4 4 3,144 $575,000 $182 183 days
4197 Garden Path 3 3 2,244 $459,990 $204 222 days
4902 Village Park 4 4 2,623 $390,000 $148 50 days
522 Nightingale Avenue 4 3 2,496 $384,395 $154 66 days
5435 Harness Pass 4 3 2,404 $354,990 $147 77 days
1509 Engel Rd 3 2 1,409 $350,000 $248 30 days
5440 Wrangler Way 3 2 1,996 $334,990 $167 108 days
5429 Wrangler Way 3 2 1,963 $331,990 $169 35 days
1206 Warbler Pass 4 3 2,601 $325,391 $125 78 days
1125 Warbler Pass 4 2 1,937 $310,790 $160 78 days
1210 Warbler Pass 4 2 1,937 $289,190 $149 78 days
2309 Allison Creek 4 3 2,202 $284,999 $129 44 days
2226 Laurie Springs 3 2 1,896 $277,999 $146 108 days
2319 Fort Davis Pass 4 3 2,024 $269,999 $133 274 days
4118 Sap Hollow Dr 4 3 1,788 $268,499 $150 71 days
5009 Arrow Rdg 4 3 2,480 $265,000 $106 172 days
5124 Hagerman 4 2 2,162 $261,999 $121 186 days
2214 Laurie Springs 4 3 2,202 $254,999 $115 109 days
4126 Sap Hollow Dr 3 2 1,650 $252,999 $153 71 days
111 Haley Way 4 2 1,867 $247,999 $132 73 days
2217 Katie Creek 4 2 2,162 $242,999 $112 66 days
15226 Corn Silk Dr 4 2 1,788 $238,999 $133 161 days
Average: 3.8 2.4 1,973 $348,886 $153 119 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS