Market report, updated
Search in the city of Rio Medina
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 171 Gretzky PlaceRio Medina, TX 78066 | 4 | 3 | 2,828 | $419,990 | $148 | 18 days |
| 161 Gretzky PlaceRio Medina, TX 78066 | 3 | 2 | 2,059 | $389,990 | $189 | 18 days |
| 143 Gretzky PlaceRio Medina, TX 78066 | 4 | 3 | 2,240 | $389,990 | $174 | 46 days |
| 151 Gretzky PlaceRio Medina, TX 78066 | 4 | 2 | 1,975 | $369,990 | $187 | 46 days |
| 147 Duncan CourtRio Medina, TX 78066 | 4 | 3 | 2,249 | $409,999 | $182 | 57 days |
| 2007 County Road 271Rio Medina, TX 78066 | 1 | 1 | 1,668 | $975,000 | $584 | 67 days |
| 2007 County Road 271Rio Medina, TX 78066 | 1 | 1 | 1,668 | $975,000 | $584 | 67 days |
| 135 Gretzky PlaceRio Medina, TX 78066 | 4 | 3 | 2,616 | $364,990 | $139 | 74 days |
| 125 Gretzky PlaceRio Medina, TX 78066 | 4 | 3 | 2,097 | $364,990 | $174 | 74 days |
| 154 Ewing GroveRio Medina, TX 78066 | 4 | 3 | 2,235 | $409,999 | $183 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 193 County Road 271Rio Medina, TX 78066 | 5 | 2 | 2,324 | $475,000 | $204 | 37 days |
| 164 Ewing GroveRio Medina, TX 78066 | 5 | 4 | 2,587 | $424,999 | $164 | 71 days |
| 115 Gretzky PlaceRio Medina, TX 78066 | 3 | 2 | 1,930 | $379,990 | $196 | 80 days |
| 110 Urlacher RoadRio Medina, TX 78066 | 4 | 3 | 2,097 | $329,990 | $157 | 138 days |
| 103 Gretzky PlaceRio Medina, TX 78066 | 4 | 3 | 2,616 | $348,990 | $133 | 163 days |
| 1151 County Road 2615Rio Medina, TX 78066 | — | — | 2,352 | $2,697,000 | $1,146 | 176 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS