Portland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2131 Medusa Drive 5 4 3,616 $487,999 $134 46 days
928 Waterview St 4 3 2,243 $475,000 $211 15 days
2133 Medusa Drive 4 3 3,227 $455,999 $141 77 days
2139 Medusa Drive 4 3 3,064 $444,999 $145 181 days
2141 Medusa Drive 4 3 3,010 $438,999 $145 181 days
2137 Medusa Drive 4 3 2,349 $393,999 $167 20 days
2147 Medusa Drive 4 3 2,279 $391,999 $172 181 days
2143 Medusa Drive 4 3 2,174 $381,999 $175 181 days
2135 Medusa Drive 4 2 2,141 $371,999 $173 165 days
2135 Apollo Drive 4 3 2,314 $341,999 $147 46 days
Average: 3.9 2.8 2,317 $348,374 $162 92 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2127 Artemis Drive 4 3 2,210 $319,499 $144 383 days
2123 Apollo Drive 4 2 2,000 $317,999 $158 167 days
2131 Apollo Drive 4 2 2,000 $316,999 $158 20 days
2129 Apollo Drive 4 2 2,000 $312,999 $156 143 days
2134 Artemis Drive 4 3 2,015 $304,999 $151 38 days
2126 Artemis Drive 4 3 2,024 $304,499 $150 145 days
2132 Artemis Drive 3 2 1,904 $300,999 $158 32 days
2128 Artemis Drive 3 2 1,651 $294,999 $178 143 days
1301 Athena Drive 4 2 1,667 $261,749 $157 88 days
1303 Athena Drive 3 2 1,484 $255,999 $172 88 days
Average: 3.6 2.2 1,808 $290,603 $162 118 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS