Garden Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19512 Tonkawa Pass 4 2 1,994 $1,975,000 $990 395 days
18965 Fm 2252 N/A N/A 4,882 $1,500,000 $307 49 days
19515 Windswept Cv 5 5 5,419 $1,500,000 $276 87 days
21680 Valley Park Dr N/A N/A 3,170 $1,275,000 $402 75 days
22412 Citadel Pt 4 5 3,522 $1,204,688 $342 140 days
19810 Brandywine Cv 4 4 4,225 $1,080,000 $255 17 days
21419 Forest Waters Cir 4 5 3,836 $975,000 $254 120 days
8518 Wild Trace 4 5 4,172 $960,000 $230 13 days
21927 Park View Dr 4 5 4,393 $895,000 $203 55 days
9921 Michelle Hl 5 4 4,092 $869,900 $212 45 days
Average: 3.9 4.0 5,844 $875,090 $274 167 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21411 Liguria Dr 4 5 4,471 $1,100,000 $246 48 days
9611 Azalea Cir 3 3 3,032 $480,000 $158 61 days
Average: 3.5 4.0 3,751 $790,000 $202 55 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS