Galveston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11203 Termini San Luis Pass Highway N/A N/A N/A $12,000,000 Unknown 755 days
7301 Stewart Rd N/A N/A N/A $10,400,000 Unknown 414 days
24374 Fm-3005 N/A N/A N/A $6,800,000 Unknown 268 days
13415 Jibstay Ct 4 5 5,352 $4,995,000 $933 184 days
Fm 3005th Rd N/A N/A N/A $4,705,500 Unknown 69 days
2425 E Seaside Dr 5 5 5,855 $4,495,000 $767 63 days
215 Sampan Dr 4 9 5,705 $4,250,000 $744 17 days
11707 Beachside 5 7 4,056 $3,900,000 $961 196 days
10525 San Luis Pass Rd Unit 1003 3 4 3,810 $3,710,950 $974 30 days
Tbd Treasure Cir N/A N/A N/A $3,500,000 Unknown 488 days
Average: 2.9 2.4 1,720 $541,241 $337 166 days
Viewing 1 - 10 of 1619
Viewing 1 - 10 of 1619
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11603 Beachside 5 7 5,186 $3,900,000 $752 113 days
10525 San Luis Pass Rd Unit 501 3 4 3,668 $3,518,000 $959 167 days
10525 San Luis Pass Rd Unit 604 3 4 3,305 $3,261,500 $986 0 days
10525 San Luis Pass Rd Unit 1001 3 3 3,677 $3,171,150 $862 7 days
10525 San Luis Pass Rd Unit 601 3 4 3,668 $3,099,400 $844 1 day
10525 San Luis Pass Rd Unit 902 3 4 2,907 $3,074,150 $1,057 0 days
10525 San Luis Pass Rd Unit 901 3 4 3,668 $3,059,020 $833 2 days
10525 San Luis Pass Rd Unit 603 2 3 2,534 $2,773,300 $1,094 0 days
10525 San Luis Pass Rd Unit 309 2 3 2,458 $2,626,000 $1,068 0 days
10525 San Luis Pass Rd Unit 705 3 4 2,771 $2,415,350 $871 370 days
Average: 3.0 2.6 1,902 $751,052 $364 100 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS